See erpro in action.
Scroll down to explore every module — with fully interactive previews of the real software. No signup required.
Scroll down to explore every module — with fully interactive previews of the real software. No signup required.
Admissions & lifecycle
A complete, two-step admission wizard handles everything from personal details to course selection and fee installment planning. The student directory gives you a searchable, filterable view of every enrolled student with real-time financials.
Manage admissions, lifecycle, and batch assignments.
| Student | Course • Batch | Financials | Actions |
|---|---|---|---|
A Aarav Sharma +9876543210 | JEE Prep•Morning A | ₹45,000 ₹5,000 | |
P Priya Patel +9876543211 | NEET Prep•Evening B | ₹50,000 | |
R Rohan Gupta +9876543212 | CA Foundation•Morning C | ₹20,000 ₹30,000 | |
S Sneha Iyer +9876543213 | JEE Prep•Morning A | ₹35,000 ₹15,000 |
Collections & receipts
Track every rupee with live KPI cards for monthly collections, overdue amounts, and active enrollments. The payment collection modal lets you select specific installments, choose payment mode (Cash, UPI, Bank Transfer), and generate instant receipts.
Track collections, overdue payments, and generate receipts.
Monthly Collection
₹150,000
Overdue Amount
₹50,000
Enrollments
4
| Student | Course | Batch | Fee Paid | Pending | Action |
|---|---|---|---|---|---|
Aarav Sharma 9876543210 | JEE Prep Science | Morning A | ₹45,000 | ₹5,000 | |
Priya Patel 9876543211 | NEET Prep Science | Evening B | ₹50,000 | ₹0 | |
Rohan Gupta 9876543212 | CA Foundation Commerce | Morning C | ₹20,000 | ₹30,000 | |
Sneha Iyer 9876543213 | JEE Prep Science | Morning A | ₹35,000 | ₹15,000 |
Cost tracking & reporting
A dead-simple expense tracker with date-range filtering and categorization. Record every branch cost — from teacher salaries to marketing campaigns — with instant totals and full edit/delete capability.
Simple tracking of your branch costs.
| Date | Reason / Description | Amount | Actions |
|---|---|---|---|
| 01/05/2026 | Teacher Salary - Ramesh Sir May 2026 | ₹25,000 | |
| 03/05/2026 | Electricity Bill April-May billing cycle | ₹4,500 | |
| 07/05/2026 | Projector Repair Room 3 projector lens replacement | ₹3,200 | |
| 10/05/2026 | Google Ads Campaign Student recruitment ads | ₹8,000 | |
| 15/05/2026 | Office Rent May 2026 | ₹35,000 |
Daily marking & alerts
Mark attendance in seconds with a one-tap toggle for each student. The system instantly calculates present rates and enables WhatsApp alerts to guardians for absent students — right from the interface.
Mark daily attendance for batches and track presence.
Present Rate
80%
| Student | Roll Number | Status | Action |
|---|---|---|---|
A Aarav Sharma +9876543210 | #00000001 | PRESENT | |
P Priya Patel +9876543211 | #00000002 | PRESENT | |
R Rohan Gupta +9876543212 | #00000003 | ABSENT | |
S Sneha Iyer +9876543213 | #00000004 | PRESENT | |
K Karan Mehta +9876543214 | #00000005 | PRESENT |
Exams & performance tracking
Schedule tests, enter marks, and track student performance — all in a clean split-panel layout. The left sidebar lists all tests with quick search, while the right panel provides a spreadsheet-like marks entry experience.
Schedule tests and track student marks batch-wise.
Marks Out of 50
| Student | Status | Marks |
|---|---|---|
Aarav Sharma 9876543210 | Present | |
Priya Patel 9876543211 | Present | |
Rohan Gupta 9876543212 | Absent | |
Sneha Iyer 9876543213 | Present | |
Karan Mehta 9876543214 | Present |